Fantasy Park Open CSV

ADGFirstnameLastnameStatePDGADivisionCountry
1046 Paul Noesen WA 24666 MP40 AU
6012 Jorn Daanen WA 294262 MA2 AU
5337 Beau Davis WA N/A MA4 AU
18 Michael Canci WA 99119 MA50 AU
4392 Joey Darbyshire WA 246262 MPO AU
5273 Derek Goscombe WA 308708 MA3 AU
50 Christopher Finn WA 37970 MPO AU
4168 Knher Santos WA 231054 MA1 AU
5688 Krystal Goscombe WA 308292 FA3 AU
4424 Jesse Budge WA 284054 MA1 AU
2765 Lee Baker WA 255761 MA40 AU
4794 Tom Baker WA 315378 MJ15 AU
866 Brian Vanallen WA 1999 MA50 AU
3415 Mark Shepherd WA 196466 MA1 AU
4678 Karel Üksvärav WA 92171 MPO AU
1312 Aiden Ditewig State 101975 MA2 AU
2241 Tane Thomas WA 144352 MA1 AU
43 Corey Bandy WA 8535 MP40 AU
4367 Tania Leanne WA 272660 FA50 AU
4788 Travis Hough WA 271693 MA1 AU
638 Ken Summers WA 77084 MP50 AU
691 Sue Summers WA 77086 FP50 AU
622 Del Batey WA N/A MA50 AU
1070 Boat McQuade WA 108060 MP50 AU
876 Dave Briggs WA 101972 MA40 AU
1219 Robert Lim WA 103094 MPO AU
5978 Zac Robartson WA N/A MA4 AU
1924 Joanne McCamish WA 167432 FP40 AU
1871 Matt Beard WA 164071 MA40 AU
4365 Matthew Francis WA N/A MA4 AU
1969 Connor Donnelly WA 133024 MPO AU
1302 David Kynaston WA 120104 MA50 AU
4489 Rupert Marklew WA 281289 MA3 AU
4205 Signe Trommel WA 267346 MA3 AU
4704 Devotion Morris Other N/A MA2 AU
5262 Alex Taylor WA N/A MA1 AU
3965 Jonathan Munnikhuis WA 214216 MPO AU
5908 Juhan Uudekuell WA 320438 MA2 AU
3030 Scott Caldwell WA 177786 MA60 AU
624 Rick Penlington WA 69736 MA60 AU
45 Kim Holmes WA 46758 MA60 AU
1342 Lotus Kingston WA 107968 MA50 AU
5704 James Gurbiel WA 311002 MA3 AU
5907 Simmo Lait WA 140771 MA2 AU
5668 Steven Ossim WA 271380 MA1 AU
5439 Craig Morgan WA 299478 MA3 AU
4211 Jan Seire WA 291503 MA1 AU
5554 Luukas Luoma WA 302288 MA1 AU
3813 Daniel Chensee WA 244428 MA2 AU
6056 Danika Jones WA 321567 FA4 AU
1875 Jarrad Newton WA 145352 MA1 AU
3605 Leah Manning WA 215873 MA2 AU
3329 Daniel McCormick WA 192524 MA1 AU
1348 Chris van Maanen WA 122902 MP40 AU
2992 Chris Barr WA 186693 MA40 AU
1384 Cameron Humpleby WA N/A MA1 AU
29 Kris Kohout WA 34248 MA3 AU
1609 Kevin Peel WA 130080 MA3 AU
4992 Asher Bartulovich WA 326175 MA3 AU
4954 Cal Hall WA 299829 MA2 AU
2001 Jacob Davies WA 141757 MPO AU
1056 Brad Curran WA 96935 MA40 AU
4586 Gary Bruecher WA 268428 MA60 AU

Registered Players: 63