2026 Hamilton Throw Down (FPO, MP40, FP50, MA1, FA40, MA50, FA2, MA3, FA3, MJ15) CSV

ADGFirstnameLastnameStatePDGADivisionCountry
4036 Andrew Young-Jackway SA 237753 MA1 AU
795 Ryan Nicholson SA 85528 MA3 AU
1005 Michelle Schulz SA 93546 FA40 AU
2710 Nathan Parish VIC 168972 MA1 AU
959 Leroy Sharrock VIC 123030 MA50 AU
3768 Tayla Clarke SA 241869 FA3 AU
5105 Heath Khan VIC 280899 MA3 AU
3622 Chris Salter SA 265422 MA3 AU
5280 Granger Woolley VIC 290998 MA3 AU
1936 Carey Edwards VIC 133064 MA50 AU
3752 Jason Weidner VIC 219457 MP40 AU
3751 Ashley Weidner VIC 210785 MP40 AU
3463 Steven Fox SA 232252 MP40 AU

Registered Players: 13