2026 Hamilton Throw Down (MPO, FP40, MP50, FA1, MA40, FA50, MA2, FA4 MA4, FJ15) CSV
| ADG | Firstname | Lastname | State | PDGA | Division | Country |
|---|---|---|---|---|---|---|
| 4036 | Andrew | Young-Jackway | SA | 237753 | MPO | AU |
| 795 | Ryan | Nicholson | SA | 85528 | MA40 | AU |
| 2027 | Sean | Harrison | SA | 183631 | MP50 | AU |
| 1414 | Lee | Thompson | VIC | 112122 | MA40 | AU |
| 1034 | Kate | Eldridge | SA | 106788 | FA1 | AU |
| 1734 | Justin | Clarke | SA | 193088 | MA40 | AU |
| 3803 | Benedict | O'Beirne | VIC | 212326 | MPO | AU |
| 959 | Leroy | Sharrock | VIC | 123030 | MA40 | AU |
| 3107 | Daniel | Blackbourne | VIC | 183639 | MA40 | AU |
| 4159 | Alex | Young-Jackway | SA | 270046 | MA2 | AU |
| 5170 | andrew | reeves | VIC | N/A | MA40 | AU |
Registered Players: 11