Rob Hanckock Memorial 2026 presented by Damiani Cabinets CSV

ADGFirstnameLastnameStatePDGADivisionCountry
4168 Knher Santos WA 231054 MA1 AU
4392 Joey Darbyshire WA 246262 MPO AU
3813 Daniel Chensee WA 244428 MA2 AU
5704 James Gurbiel WA 311002 MA3 AU
4424 Jesse Budge WA 284054 MA1 AU
4205 Signe Trommel WA 267346 MA3 AU
3510 Matt Wynne WA 234220 MA1 AU
4704 Devotion Morris Other N/A MA2 AU
5262 Alex Taylor WA N/A MA1 AU
5907 Simmo Lait WA 140771 MPO AU
2689 Patrick Willson WA 132736 MP40 AU
1070 Boat McQuade WA 108060 MP50 AU
4788 Travis Hough WA 271693 MA1 AU
5688 Krystal Goscombe WA 308292 FA3 AU
5273 Derek Goscombe WA 308708 MA3 AU
1046 Paul Noesen WA 24666 MP40 AU
851 Padraig O'Donoghue WA 87647 MP50 AU
853 Rob Cinquini WA 90412 MP50 AU
103 Stuart Arnold WA 71263 MA2 AU
3318 Sean Clarke Other 302656 MA1 AU
18 Michael Canci WA 99119 MA50 AU
245 Jason Browne WA 59132 MP50 AU
5559 Laith Finch WA 314824 MA4 AU
3763 Gary Paul WA 209661 MA3 AU
5439 Craig Morgan WA 299478 MA3 AU
869 Carl Bellesini WA 89905 MP50 AU
2765 Lee Baker WA 255761 MA40 AU
3415 Mark Shepherd WA 196466 MA1 AU
4402 Gethin Barden WA 247672 MA1 AU
866 Brian Vanallen WA 1999 MA60 AU
4678 Karel Üksvärav WA 92171 MPO AU
2001 Jacob Davies WA 141757 MPO AU
870 John Damiani WA N/A MA50 AU
622 Del Batey WA N/A MA50 AU
1871 Matt Beard WA 164071 MA40 AU
876 Dave Briggs WA 101972 MA40 AU
2679 Rob Hamilton WA 155091 MA2 AU
3030 Scott Caldwell WA 177786 MA60 AU
1142 Julie O'Donoghue WA 112108 FA2 AU
4489 Rupert Marklew WA 281289 MA3 AU
5337 Beau Davis WA N/A MA3 AU
45 Kim Holmes WA 46758 MA60 AU
638 Ken Summers WA 77084 MP50 AU
1219 Robert Lim WA 103094 MPO AU
691 Sue Summers WA 77086 MA50 AU
3140 Jaime Clowes VIC 176401 FA40 AU
5561 Kai Zscherpel Other N/A MA3 AU
3148 James Cunningham VIC 86167 MA3 AU
624 Rick Penlington WA 69736 MA60 AU
5729 Martin Borvik WA N/A MA3 AU
4598 Ian Turton WA 283901 MA3 AU
5428 Nick Gudden WA N/A MA4 AU
767 Charles Hoke ACT 88080 MA3 AU
5763 David Taylor Other N/A MA4 AU
6233 Kirk Taylor WA N/A MA4 AU
6234 Toby Hancock WA N/A MA4 AU
259 Stephen Manning WA 80037 MA60 AU
5762 Ben Edmonds WA N/A MA4 AU
4992 Asher Bartulovich WA 326175 MA2 AU
1924 Joanne McCamish WA 167432 MA40 AU
4586 Gary Bruecher WA 268428 MA60 AU
3085 Jason McCormick WA 182332 MA40 AU
3605 Leah Manning WA 215873 MA2 AU
3329 Daniel McCormick WA 192524 MA1 AU
29 Kris Kohout WA 34248 MA3 AU
5975 Paul Bramley WA N/A MA40 AU
4794 Tom Baker WA 315378 MA4 AU
1302 David Kynaston WA 120104 MA50 AU
50 Christopher Finn WA 37970 MPO AU
5908 Juhan Uudekuell WA 320438 MA2 AU
1342 Lotus Kingston WA 107968 MA50 AU
1364 Alex Kynaston WA 124250 MPO AU
3160 Beau Wright WA 187884 MA1 AU
4211 Jan Seire WA 291503 MA1 AU

Registered Players: 74